Nutrition comparison · official data
Domino's vs Pizza Hut Nutrition
Calories, protein and sodium compared, side by side
Big number: the most protein in one order under 500 calories
Both chains publish nutrition information for their menus. We ran both through the same engine that powers our calculators, so every number here comes from Domino's and Pizza Hut's own figures. Updated Oct 2026.
At a glance
Key Differences
- Most protein under 500 calories21 g54 gExtravaganZZa, Extra Large6 × Naked - Traditional Bone-In Wing
- Calories in that order500480
- Signature item: calories4206402 slices of a medium hand tossed pepperoni2 slices of large Hand Tossed pepperoni
- Signature item: sodium (daily value 2,300 mg)950 mg1,300 mg
- Menu items, sizes and ingredients8011,347
- Most protein for 500 calories or less: 54 g (480 calories) at Pizza Hut for 6 × Naked - Traditional Bone-In Wing, against 21 g (500 calories) at Domino's for the ExtravaganZZa, Extra Large.
- Sodium in one signature item each: 950 mg (41% of the daily value) at Domino's for 2 slices of a medium hand tossed pepperoni, and 1,300 mg (57%) at Pizza Hut for 2 slices of large Hand Tossed pepperoni.
- Main dishes under 500 calories: 67 of 71 at Domino's, and 172 of 185 at Pizza Hut.
- Domino's lists 801 menu items, sizes and ingredients; Pizza Hut lists 1,347.
The details
Head to Head
| Domino's | Pizza Hut | |
|---|---|---|
| Most protein under 500 calories | 21 g, 500 calExtravaganZZa, Extra Large | 54 g, 480 cal6 × Naked - Traditional Bone-In Wing |
| Signature item | 420 cal, 16 g protein2 slices of a medium hand tossed pepperoni | 640 cal, 26 g protein2 slices of large Hand Tossed pepperoni |
| Sodium in that item | 950 mg (41% of daily value) | 1,300 mg (57% of daily value) |
| How you order | Set menu items | Set menu items |
| Menu items in our calculator | 801 | 1,347 |
| Nutrients published | calories, protein, carbs, fat, saturated fat, fiber, sugar, sodium | calories, protein, carbs, fat, saturated fat, fiber, sugar, sodium |
| Data checked | Oct 2026 | Oct 2026 |
Each "most protein" order is one main dish, without sides or drinks; see how we picked them.
Side by side
Protein at Domino's and Pizza Hut
Domino's Highest-Protein Picks
Single items under 500 calories, most protein first.
| Item | Cal | Protein | Sodium |
|---|---|---|---|
| ExtravaganZZa, Extra Large · 1 slice (1/8 pizza, hand tossed) | 500 | 21 g | 1,220 mg |
| Memphis BBQ Chicken, Extra Large · 1 slice (1/8 pizza, hand tossed) | 460 | 20 g | 880 mg |
| MeatZZa, Extra Large · 1 slice (1/8 pizza, hand tossed) | 480 | 20 g | 1,160 mg |
| Ultimate Pepperoni, Extra Large · 1 slice (1/8 pizza, hand tossed) | 480 | 20 g | 1,110 mg |
| Chicken Caesar Salad · 1 container | 190 | 19 g | 510 mg |
| Honolulu Hawaiian, Extra Large · 1 slice (1/8 pizza, hand tossed) | 430 | 19 g | 1,010 mg |
Pizza Hut's Highest-Protein Picks
Single items under 500 calories, most protein first.
| Item | Cal | Protein | Sodium |
|---|---|---|---|
| 6 × Naked - Traditional Bone-In Wing | 480 | 54 g | 960 mg |
| 6 × Cajun Rub - Traditional Bone-In Wing (each) | 480 | 54 g | 1,320 mg |
| 6 × Lemon Pepper Rub - Traditional Bone-In Wing (each) | 480 | 54 g | 1,200 mg |
| 4 × Naked - Traditional Bone-In Wing | 320 | 36 g | 640 mg |
| 4 × Cajun Rub - Traditional Bone-In Wing (each) | 320 | 36 g | 880 mg |
| 4 × Lemon Pepper Rub - Traditional Bone-In Wing (each) | 320 | 36 g | 800 mg |
Try them
Example Orders
Domino's
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| 2 slices of a medium hand tossed pepperoni | 420 | 16 g | 950 mg |
| 3 slices of a large hand tossed cheese pizza | 855 | 33 g | 1,785 mg |
| Half a medium thin crust with peppers, onions + mushrooms | 560 | 22 g | 960 mg |
| 2 slices of a large ExtravaganZZa | 760 | 32 g | 1,800 mg |
| 8 Honey BBQ wings and a ranch cup | 780 | 30 g | 2,180 mg |
| Whole Personal Domino pepperoni | 1,290 | 50 g | 2,340 mg |
Pizza Hut
| Order | Cal | Protein | Sodium |
|---|---|---|---|
| 2 slices of large Hand Tossed pepperoni | 640 | 26 g | 1,300 mg |
| 3 slices of large Original Pan Meat Lover's | 1,440 | 54 g | 2,850 mg |
| Whole Personal Pan pepperoni pizza | 640 | 24 g | 1,280 mg |
| 8 Honey BBQ bone-out wings and a breadstick | 995 | 45 g | 2,310 mg |
| Lighter: 2 slices of medium Thin 'N Crispy Veggie Lover's | 340 | 16 g | 820 mg |
| 2 slices of large Stuffed Crust cheese and a 22 oz Pepsi | 960 | 30 g | 1,520 mg |
Domino's vs Pizza Hut FAQ
Is Domino's or Pizza Hut healthier?
Neither is healthier across the board; it depends on what you order. By each chain's official numbers, the most protein you can get for 500 calories or less is 21 g at Domino's and 54 g at Pizza Hut. Comparing one signature item each: 420 calories and 950 mg of sodium at Domino's for 2 slices of a medium hand tossed pepperoni, against 640 calories and 1,300 mg at Pizza Hut for 2 slices of large Hand Tossed pepperoni. Build your usual order in both calculators to compare exactly.
Which has more protein, Domino's or Pizza Hut?
Under 500 calories, Pizza Hut comes out ahead: 21 g (500 calories) at Domino's for the ExtravaganZZa, Extra Large, and 54 g (480 calories) at Pizza Hut for 6 × Naked - Traditional Bone-In Wing.
Which has less sodium, Domino's or Pizza Hut?
It depends on the order. Comparing one signature item each: 950 mg at Domino's for 2 slices of a medium hand tossed pepperoni, and 1,300 mg at Pizza Hut for 2 slices of large Hand Tossed pepperoni. The daily value is 2,300 mg. Both calculators show sodium for every item, so you can pick lower-sodium options as you build.
More Comparisons
About This Data
Figures are from each chain's own published nutrition information, as used in our Domino's calculator and Pizza Hut calculator, where you will find the source and date. Portions are made by hand and vary. See how we source and check data.